The T32 Cancer Biology Training Program provides leading experts in Cancer Immunology and Immunotherapy, Cancer Signaling and Genomics, Cancer Epigenetics, and Cancer Engineering and Technology. Our faculty share significant expertise and collaboration in the form of shared publications and cross-disciplinary work.
Jump to Clinical Advisors
Cancer Biology Training Program Faculty
Last, First | Title | Research Interests | Inst. |
---|---|---|---|
Bollard, Catherine | MD | Development of novel cell therapeutics for cancer and infection | CNHS |
Bosque-Pardos, Alberto | PhD, MBA | Development of therapeutic strategies towards an HIV cure | GW |
Brindley, Paul | PhD | Neglected tropical diseases. Functional genomics for schistosomes and other helminth pathogens; gene-editing, transgenesis. Helminth infection-associated malignancy. Schistosome-HIV molecular interactions. | GW |
Chiappinelli, Katherine | PhD | Epigenetic regulation of immune signaling in cancer, specifically focusing on noncoding regions of the genome and the tumor cell immune response | GW |
Cruz, Russell | MD, PhD | Development of immune based therapies for cancer and opportunistic infections for patients with various degrees of immune deficiency | GW |
Entcheva, Emilia | PhD | Cardiac optogenetics and optical imaging | GW |
Fernandes, Rohan | PhD | Immunoengineering approaches to treat cancer and HIV. Designing nanoimmunotherapies, cell-based immunotherapies, and/or combinations of nano or cell-based immunotherapy approaches. | GW |
Fabbri, Muller | MD | Research focuses on the role of microRNAs and other non-coding RNAs in extracellular vesicles and how this affects the biology of the tumor microenvironment | CNHS |
Haydar, Dalia | PhD | The Haydar Laboratory works on designing effective, long-lasting, and safe cellular immunotherapies for childhood brain cancer. CAR T cell therapy is an innovative technology based on adoptive transfer of antigen-specific T cells engineered to elicit a clinically effective and specific immune response against tumor cells. Our aim is to investigate mechanisms responsible for the lack of CAR T cell efficacy in pediatric brain tumors using cutting-edge technologies and innovative animal models that recapitulate human disease and barriers for adoptive immunotherapies | CNHS |
Hardy, Kristina | PhD | Neurocognitive difficulties and cognitive training in survivors of pediatric cancer and children with neurofibromatosis | CNHS |
Hu, Yanfen | PhD | Germline mutations in BRCA1 predispose women to breast and ovarian cancers. Dr. Hu's research investigates: 1. What is the molecular mechanism of BRCA1 as a tumor suppressor? 2. Why do BRCA1-associated tumors display sex- and tissue-specificity? 3. BRCA1-associated cancer treatment and therapeutic resistance. | GW |
Kim, AeRang | MD, PhD | Development of novel therapeutics for pediatric cancer including pre-clinical testing of novel agents, pharmacokinetic analysis, developing innovative methods for toxicity monitoring and clinical trial design | CNHS |
Lee, Jiyoung | PhD | Cancer metabolism, therapeutics targeting cancer metabolism, the impact of tumor metabolism on cancer metastasis. | GW |
Lee, Norman | PhD | Cancer genomics; cancer health disparities; molecular mechanisms of metastasis and cancer drug resistance; regulation of RNA splicing | GW |
Li, Rong | PhD | Molecular understanding of risk factors for breast cancer | GW |
Mazumder, Raja | PhD | Applied bioinformatics; comprehensive comparative analysis at the genomic level | GW |
Miller, Robert | PhD | CNS neural development, biology of neural diseases including Multiple Sclerosis, brain tumors and Cerebral Palsy; cellular and molecular mechanisms that regulate glial cell determination | GW |
Seto, Edward | PhD | Epigenetics; histone deacetylase (HDAC), enzymes that catalyze the removal of acetyl groups from the lysine residues of histones | GW |
Shibata, Maho | PhD | Prostate stem/progenitor cells, prostate organogenesis and cancer, prostate cancer organoids | GW |
Shook, Brett | PhD | The Shook Lab investigated cellular communication in mammalian skin that supports the activation and progression of myeloid cell-based inflammation | GW |
Tzatsos, Alexandros | MD, PhD | Epigenetic progression model of pancreatic cancer; Epigenetic regulation of Hematopoietic Stem Cells | GW |
Wu, Ray-Chang | PhD | Chromatin remodeling proteins in the development and therapy resistance of cancers | GW |
Zheng, Xiaoyan | PhD | Identification of target genes regulated by the Hedgehog signaling pathway and molecular mechanisms activated by Hedgehog in regulating cell-cell interactions | GW |
Zhu, Wenge | PhD | DNA replication, DNA damage checkpoint and repair, drug resistance, and identification of small molecules for cancer therapy. | GW |
Zhu, Yuan | PhD | Using mouse models and human patient-derived induced pluripotent stem (iPS) cells to investigate the role of neural stem and progenitor cells in the pathogenesis of low-grade and high-grade gliomas as well as other nervous system tumors | CNHS |
Cancer Biology Training Program Clinical Advisors
Last | Degree(s) | Title | Research Expertise | Clinical Interest | Inst. |
---|---|---|---|---|---|
Brem, Rachel | MD | Vice Chair of Radiology | Breast/Ovarian Cancer | Breast Imaging, Breast Cancer Diagnosis, New Technologies in Breast Cancer Diagnosis | MFA |
Goyal, Sharad | MD | Professor of Radiology | Breast/Ovarian Cancer | Radiation Oncology, Breast Imaging and Intervention | MFA |
Lopez-Acevedo, Micael | MD | Assistant Professor of Obstetrics and Gynecology | Breast/Ovarian Cancer | Gynecologic Oncology | MFA |
Moawad, Gaby | MD | Clinical Associate Professor of Obstetrics and Gynecology | Breast/Ovarian Cancer | Minimally Invasive Gynecologic Surgery | SMHS |
Teal, Christine | MD | Associate Professor of Surgery | Breast/Ovarian Cancer | Breast Surgery | MFA |
Borum, Marie | MD | Professor of Medicine | Gastrointestinal/Colorectal Cancer | Colon Cancer, GI Health for Women and Minorities | MFA |
Johnson, Lynt | MD | Professor of Surgery | Gastrointestinal/Colorectal Cancer | Surgery for Advanced Pancreatic Cancer, Gallbladder and Pancreas Tumors | MFA |
Kim, George | MD | Associate Professor of Medicine | Gastrointestinal/Colorectal Cancer | Colorectal, Pancreas, Liver and Gastric Esophagus Cancers | MFA |
Dunleavy, Kieron | MD | Professor of Medicine | Leukemia/Lymphoma/Blood | Lymphoma, Blood Disorders, Microbial Oncology | SMHS |
Siegel, Robert | MD | Professor of Medicine | Leukemia/Lymphoma/Blood | Breast Cancer, Hematology | MFA |
Smith, Mitchell | MD, PhD | Professor of Medicine | Leukemia/Lymphoma/Blood | Blood Disorders | MFA |
Latham, Patricia | MD | Professor of Pathology | Pathology | Hepatology | MFA |
Tabbara, Sana | MD | Professor of Pathology | Pathology | Breast Cancer | MFA |
Jarrett, Thomas | MD | Professor of Urology | Prostate/Renal | Kidney Cancer | MFA |
Lin, Jianging | MD | Associate Professor of Medicine | Prostate/Renal | Prostate Cancer, Kidney Cancer, Bladder Cancer, Testicular Cancer | MFA |
Melancon, Keith | MD | Professor of Surgery | Prostate/Renal | Ethnic Disparity and Access to Medical Care | MFA |
Sarin, Shawn | MD | Assistant Professor of Radiology and Surgery | Prostate/Renal | Peripheral Vascular Disease, Deep Venous Thrombosis | MFA |
Mortman, Keith | MD | Associate Professor of Surgery | Respiratory | Lung and Esophageal Cancer | MFA |
Tabbara, Imad | MD | Professor of Medicine | Breast/Ovarian Cancer | Hematologic Malignancies, Lung Cancer, Breast Cancer | MFA |
Patel, Vishal | MD | Assistant Professor of Dermatology | Skin Cancer/Melanoma | High-risk Squamous Cell and Basal Cell Carcinomas, Merkel Cell Carcinoma | MFA |
Silverberg, Jonathan | MD, PhD, MPH | Associate Professor of Dermatology | Skin Cancer/Melanoma | Atopic Dermatitis, Eczema, Psoriasis | MFA |